Crawler cranes and foundation equipment training
2026
Courses with Prerequisites
MCC Litronic 1
Prerequisite (recommended):
Basic electrical and hydraulic knowledge, or completion of Basic Electrics & Hydraulics
MCC Litronic FE
Prerequisite (recommended):
Basic electrical and hydraulic knowledge, or completion of Basic Electrics & Hydraulics
MCC Litronic 2
Prerequisite (required):
Completion of MCC Litronic 1 or MCC Litronic FE
MCC Litronic 3 (Advanced, on request)
Prerequisites (required):
Completion of MCC Litronic 1 and MCC Litronic 2
Knowledge of electrical and hydraulic principles
Customer machine must be available
Crane Planner 2.0 Basics
Prerequisite:
Basic knowledge of crawler cranes (LR or HS)
Licensed Crane Planner 2.0 software
Diesel Engine & Aftertreatment Systems
Prerequisites:
Basic diesel engine knowledge
Electrical and hydraulic fundamentals (or equivalent training)
Courses Without Formal Prerequisites
The following courses do not have required prerequisites and are suitable as entry-level or foundational training:
Maintenance & Servicing
Basic Electrics & Hydraulics
Foundation Equipment Operator
Suggested Course Order
The recommended progression based on prerequisites and course structure is as follows:
Step 1: Fundamentals
Maintenance & Servicing (optional introduction)
Basic Electrics & Hydraulics
Step 2: Core System Training
MCC Litronic 1
MCC Litronic FE (foundation equipment focus)
Step 3: Intermediate
MCC Litronic 2
Step 4: Advanced
MCC Litronic 3
Optional Specializations
These courses can be taken depending on role, equipment, or focus area:
Diesel Engine & Aftertreatment Systems
Foundation Equipment Operator
Crane Planner 2.0 Basics
Classroom Training (Q3 & Q4 2026)
| Date | Course | Location | Price / per student |
| July 6 - 9 | MCC Litronic 1 | Houston, TX | $3,000.00 |
| July 14 - 15 | Maintenance & Servicing | Houston, TX | $1,500.00 |
| July 20 - 22 | Basic Electrics & Hydraulics | Houston, TX | $2,000.00 |
| August 3 - 6 | MCC Litronic 2 | Houston, TX | $3,000.00 |
| August 10 - 13 | MCC Litronic 1 | Houston, TX | $3,000.00 |
| August 24 - 27 | MCC Litronic FE | Houston, TX | $3,000.00 |
| September 8 - 11 | MCC Litronic 1 | Houston, TX | $3,000.00 |
| October 5 - 7 | Basic Electrics & Hydraulics | Houston, TX | $2,000.00 |
| October 5 - 8 | MCC Litronic 1 | Lodi, CA | $3,000.00 |
| October 19 - 22 | MCC Litronic 1 | Houston, TX | $3,000.00 |
| October 26 - 29 | MCC Litronic 2 | Houston, TX | $3,000.00 |
| November 3 - 4 | Maintenance & Servicing | Houston, TX | $1,500.00 |
| November 16 - 19 | MCC Litronic Master 4 | Houston, TX | $3,000.00 |
| December 14 - 17 | MCC Litronic 1 | Houston, TX | $3,000.00 |
On-Site Training (Q3 & Q4)
HS / FE
| Date | Course | Location | Price / per day + expenses |
| June 29 - July 2 | On-site Training HS/FE | Customer site | $2,250.00 |
| July 27 - 31 | On-site Training HS/FE | Customer site | $2,250.00 |
| August 17 - 21 | On-site Training HS/FE | Customer site | $2,250.00 |
| September 14 - 18 | On-site Training HS/FE | Customer site | $2,250.00 |
| November 9 - 13 | On-site Training HS/FE | Customer site | $2,250.00 |
| December 7 - 11 | On-site Training HS/FE | Customer site | $2,250.00 |
HS / LR
| Date | Course | Location | Price / per day + expenses |
| July 6 - 10 | On-site Training HS/LR | Customer site | $2,250.00 |
| August 3 - 7 | On-site Training HS/LR | Customer site | $2,250.00 |
| August 31 - September 4 | On-site Training HS/LR | Customer site | $2,250.00 |
| September 28 - October 2 | On-site Training HS/LR | Customer site | $2,250.00 |
| November 23 - 25 | On-site Training HS/LR | Customer site | $2,250.00 |


_w384_h384.png)



