
From our magazine
Key figures of 2024
| Earthmoving | 2657 € m | |
|---|---|---|
| Material handling technology | 697 € m | |
| Deep foundation | 399 € m | |
| Mining | 1669 € m | |
| Mobile and crawler cranes | 3916 € m | |
| Tower cranes | 315 € m | |
| Concrete technology | 238 € m | |
| Maritime cranes | 1012 € m | |
| Aerospace and transportation systems | 1739 € m | |
| Gear technology and automation systems | 308 € m | |
| Refrigerators and freezers | 1095 € m | |
| Components | 468 € m | |
| Others | 109 € m |
Download
Here you can access the annual report 2024 as a PDF file.






