Mobile and crawler cranes training program
2026
| Date | Course | Location | Price |
| January 5 - 9 | LICCON work planner & VarioBase | VA | $3,950.00 |
| January 5 - 9 | Close hydraulic circuit | VA | $3,950.00 |
| January 12 – 16 | Liebherr engines with exhaust stage 4 & 5 (LiDIA) | TX | $4,700.00 |
| January 12 – 16 | Electrical & hydraulic schematics | Online | $2,450.00 |
| January 26 – 30 | Liebherr engines with exhaust stage 4 & 5 (LiDIA) | TX | $4,700.00 |
| January 26 – 30 | Electrical & hydraulic schematics | Online | $2,450.00 |
| February 02 – 06 | Control system LICCON 1 | TX | $3,950.00 |
| February 09 – 13 | Liebherr engines with exhaust stage 4 & 5 (LiDIA) | VA | $4,700.00 |
| February 09 – 13 | Electrical & hydraulic schematics | Online | $2,450.00 |
| February 09 – 13 | Control system LICCON 1 | VA | $3,950.00 |
| February 09 – 13 | Engine workshop | VA | $3,950.00 |
| February 23 – 27 | Electrical & hydraulic schematics | Online | $2,450.00 |
| February 23 – 27 | Lattice boom cranes w/LICCON 1 control system | VA | $3,950.00 |
| March 02 – 06 | Liebherr engines with exhaust stage 4 & 5 (LiDIA) | TX | $4,700.00 |
| March 09 – 13 | Active rear steering LICCON 1 & 2 | TX | $3,950.00 |
| March 16 – 20 | Electrical & hydraulic schematics | Online | $2,450.00 |
| March 23 – 27 | Control system LICCON 2 | TX | $3,950.00 |
| March 23 – 27 | Electrical & hydraulic schematics | Online | $2,450.00 |
| March 23 – 27 | Liebherr Engines with Exhaust Stage 4 & 5 (LiDIA) | VA | $2,450.00 |
| March 30 – April 03 | Liebherr Engines with Exhaust Stage 4 & 5 (LiDIA) | VA | $4,700.00 |
| March 30 – April 03 | Electrical & Hydraulic Schematics | Online | $2,450.00 |
| April 6 - 10 | Electrical & Hydraulic Schematics | Online | $2,450.00 |
| April 13- 17 | Electrical & Hydraulic Schematics | Online | $2,450.00 |
| May 11 - 15 | Liebherr Engines with Exhaust Stage 4 & 5 (LiDIA) | TX | $4,700.00 |
| May 11 - 15 | Control System LICCON 2 | TX | $3,950.00 |
| May 11 - 15 | Electrical & Hydraulic Schematics | Online | $2,450.00 |
| May 18 - 22 | Close Hydraulic Circuit | TX | $3,950.00 |
| May 18 - 22 | Liebherr Engines with Exhaust Stage 4 & 5 (LiDIA) | VA | $4,700.00 |
| June 01 - 05 | Engine Workshop | TX | $3,950.00 |
| June 01 - 05 | Liebherr Engines with Exhaust Stage 4 & 5 (LiDIA) | VA | $4,700.00 |
| June 01 - 05 | Electrical & Hydraulic Schematics | Online | $2,450.00 |
| June 15 - 19 | Control System LICCON 1 | TX | $3,950.00 |
| June 15 - 19 | Liebherr Engines with Exhaust Stage 4 & 5 (LiDIA) | VA | $4,700.00 |
| June 15 - 19 | Control System LICCON 2 | VA | $3,950.00 |
| June 22 - 26 | Liebherr Engines with Exhaust Stage 4 & 5 (LiDIA) | TX | $4,700.00 |
| June 22 - 26 | Basic Lattice Boom Crane Technology | VA | $2,450.00 |
| June 22 - 26 | Electrical & Hydraulic Schematics | Online | $2,450.00 |
_w384_h384.png)



