PHS 10000

Transport load max. | 13,000 kg |
---|---|
Workpiece diameter max. | 4000 x 2500 mm |
Machine pallet | max. 2000 x 1600 mm |
You are here
Liebherr Group: Products & Services for United Kingdom of Great Britain and Northern IrelandTransport load max. | 13,000 kg |
---|---|
Workpiece diameter max. | 4000 x 2500 mm |
Machine pallet | max. 2000 x 1600 mm |
Transport load max. | 13,000 kg |
---|---|
Workpiece diameter max. | 4000 x 2500 mm |
Machine pallet | max. 2000 x 1600 mm |
Travel speed lift module (X) max. | 90 m/min |
Acceleration lift module (X) max. | 0.5 m/s² |
Travel speed lift module (Z) max. | 13 m/min |
Acceleration lift module (Z) max. | 0.2 m/s² |
Travel speed telescope (Y), loaded max. | 30 m/min |
Travel speed telescope (Y), unloaded max. | 120 m/min |
Acceleration telescope (Y), loaded max. | 0.2 m/s² |
Acceleration telescope (Y), unloaded max. | 0.40 m/s² |
Control | Siemens |
Cell control | SOFLEX PCS |
This product is not available in the selected range. Change the range to delete the product separately from your wish list.