

From our magazine
Key figures of 2023
| Earthmoving | 2718 € m | |
|---|---|---|
| Material handling technology | 725 € m | |
| Deep foundation machines | 395 € m | |
| Mining | 1455 € m | |
| Mobile and crawler cranes | 3452 € m | |
| Tower cranes | 510 € m | |
| Concrete technology | 302 € m | |
| Maritime cranes | 977 € m | |
| Aerospace and transportation systems | 1500 € m | |
| Gear technology and automation systems | 280 € m | |
| Refrigerators and freezers | 1171 € m | |
| Components | 469 € m | |
| Others | 88 € m |
Download
Here you can access the annual report 2020 as a PDF file and also download “facts and figures” as a concise summary.
Download
Here you can access the annual report 2020 as a PDF file and also download “facts and figures” as a concise summary.
Key figures of 2020
| Earthmoving | 2008 € m | |
|---|---|---|
| Deep Foundation Machines | 258 € m | |
| Material Handling Technology | 477 € m | |
| Mining | 964 € m | |
| Mobile and Crawler Cranes | 2504 € m | |
| Tower Cranes | 444 € m | |
| Concrete Technology | 193 € m | |
| Maritime Cranes | 795 € m | |
| Aerospace and Transportation Systems | 1024 € m | |
| Gear Technology and Automation Systems | 213 € m | |
| Refrigeration and Freezing | 1007 € m | |
| Components | 403 € m | |
| Others | 51 € m |









