
From our magazine
Key figures of 2020
| Earthmoving | 2008 € m | |
|---|---|---|
| Deep Foundation Machines | 258 € m | |
| Material Handling Technology | 477 € m | |
| Mining | 964 € m | |
| Mobile and Crawler Cranes | 2504 € m | |
| Tower Cranes | 444 € m | |
| Concrete Technology | 193 € m | |
| Maritime Cranes | 795 € m | |
| Aerospace and Transportation Systems | 1024 € m | |
| Gear Technology and Automation Systems | 213 € m | |
| Refrigeration and Freezing | 1007 € m | |
| Components | 403 € m | |
| Others | 51 € m |
Download
Here you can access the annual report 2020 as a PDF file and also download “facts and figures” as a concise summary.









