
From our magazine
In our almost 75-year history, we have often demonstrated our ability to react flexibly to all sorts of situations, and to venture down previously untrodden paths. We’ve shown that responsible action, proven reliability and a focus on the long term are essential in ensuring our success, both in the present and the future.
Key figures of 2022
| Earthmoving | 2529 € m | |
|---|---|---|
| Material handling technology | 586 € m | |
| Deep foundation machines | 396 € m | |
| Mining | 1227 € m | |
| Mobile and crawler cranes | 3009 € m | |
| Tower cranes | 561 € m | |
| Concrete technology | 253 € m | |
| Maritime cranes | 812 € m | |
| Aerospace and transportation systems | 1311 € m | |
| Gear technology and automation systems | 205 € m | |
| Refrigerators and freezers | 1152 € m | |
| Components | 461 € m | |
| Others | 87 € m |
Download
Here you can access the annual report 2022 as a PDF file and also download “facts and figures” as a concise summary.






