
From our magazine
Key figures of 2021
| Earthmoving | 2320 € m | |
|---|---|---|
| Material handling technology | 554 € m | |
| Deep foundation machines | 330 € m | |
| Mining | 1146 € m | |
| Mobile and crawler cranes | 2877 € m | |
| Tower cranes | 563 € m | |
| Concrete technology | 219 € m | |
| Maritime cranes | 740 € m | |
| Aerospace and transportation systems | 1093 € m | |
| Gear technology and automation systems | 210 € m | |
| Refrigerators and freezers | 1051 € m | |
| Components | 478 € m | |
| Others | 58 € m |
Download
Here you can access the annual report 2021 as a PDF file and also download “facts and figures” as a concise summary.






