DAT 500 wind Slewing drive
Reference output torque, dynamic | 82,900 Nm |
---|---|
Output torque Tmax | 171,000 Nm |
Reference output torque, dynamic | 82,900 Nm |
---|---|
Output torque Tmax | 171,000 Nm |
Reference output torque, dynamic | 82,900 Nm |
---|---|
Output torque Tmax | 171,000 Nm |
Areas of application | Wind energy |
Gear transmission ratios (yaw) | 915.0 / 1,140 / 1,260 / 1,628.9 / 1,954.2 / 2,143.8 |
Type | Design 1 | Design 2 |
---|---|---|
Diameter of centering seat [mm] | 420 | 370 / 475 |
External diameter [mm] | 510 | 565 |
Pitch circle diameter [mm] | 460 | 520 |
Housing diameter [mm] | 485 | 460 |
Number of bolts | 28 | 24 |
Diameter of bolts [mm] | 26.0 | 26.0 |
Installation depth [mm] | 115 | 432 |
Height of centering seat [mm] | 38.0 | 15.0 / 72.0 |
Gearbox height [mm] | 585 | 485 |
Flange height [mm] | 70 | 70 |
Number of teeth (output pinion) | 13 | 12 |
Gear module of output pinion | 22 | 24 |
Height of output pinion [mm] | 135 | 245 |
Weight (three-stage model) [kg] | 825 | 723 |
Diameter of output pinion [mm] | 350 | 360 |
Yaw gearboxes, so called wind tracking mechanisms, adjust the nacelle to the particular wind direction. In order to transmit the required high adjustment forces, the use of several slewing drives is recommended.