
From our magazine
Key figures of 2025
| Earthmoving | 2586 € m | |
|---|---|---|
| Material handling technology | 489 € m | |
| Deep foundation | 480 € m | |
| Mining | 1542 € m | |
| Mobile and crawler cranes | 3650 € m | |
| Tower cranes | 406 € m | |
| Concrete technology | 192 € m | |
| Maritime cranes | 1246 € m | |
| Aerospace and transportation systems | 1966 € m | |
| Gear technology and automation systems | 296 € m | |
| Refrigerators and freezers | 1171 € m | |
| Components | 634 € m | |
| Others | 114 € m |
Download
Here you can access the annual report 2025 as a PDF file.






