
From our magazine
Key figures of 2023
| Earthmoving | 2718 € m | |
|---|---|---|
| Material handling technology | 725 € m | |
| Deep foundation machines | 395 € m | |
| Mining | 1455 € m | |
| Mobile and crawler cranes | 3452 € m | |
| Tower cranes | 510 € m | |
| Concrete technology | 302 € m | |
| Maritime cranes | 977 € m | |
| Aerospace and transportation systems | 1500 € m | |
| Gear technology and automation systems | 280 € m | |
| Refrigerators and freezers | 1171 € m | |
| Components | 469 € m | |
| Others | 88 € m |
Download
Here you can access the annual report 2023 as a PDF file and also download “facts and figures” as a concise summary.






