Consolidated Financial Statements
Assets in m € | Dec. 31, 2017 | % | Dec. 31, 2016 | % |
Intangible assets | 27 | 0.2 | 34 | 0.3 |
Tangible assets | 3,622 | 27.8 | 3,654 | 28.8 |
Shares joint ventures and associated companies | 12 | 0.1 | 14 | 0.1 |
Non-current financial assets | 192 | 1.5 | 125 | 1.0 |
Deferred tax assets | 215 | 1.7 | 262 | 2.1 |
Non-current assets | 4,068 | 31.3 | 4,089 | 32.3 |
Inventories | 3,634 | 27.9 | 3,530 | 27.9 |
Receivables | 2,202 | 16.9 | 1,958 | 15.5 |
Income tax receivables | 94 | 0.7 | 91 | 0.7 |
Current financial assets | 1,223 | 9.4 | 1,267 | 10.0 |
Liquid funds | 1,796 | 13.8 | 1,726 | 13.6 |
Current assets | 8,949 | 68.7 | 8,572 | 67.7 |
Total Assets | 13,017 | 100.0 | 12,661 | 100.0 |
Equity and Liabilities in m € | ||||
Subscribed capital | 62 | 0.5 | 62 | 0.5 |
Revenue reserves | 7,318 | 56.2 | 6,973 | 55.1 |
Equity of Liebherr-International AG shareholders | 7,380 | 56.7 | 7,035 | 55.6 |
Non-controlling interests | 16 | 0.1 | 16 | 0.1 |
Equity | 7,396 | 56.8 | 7,051 | 55.7 |
Non-current financial liabilities | 1,230 | 9.5 | 1,800 | 14.2 |
Post-employment benefits | 710 | 5.5 | 713 | 5.6 |
Deferred tax liabilities | 67 | 0.5 | 48 | 0.4 |
Non-current provisions | 32 | 0.2 | 38 | 0.3 |
Other non-current liabilities | 133 | 1.0 | 142 | 1.1 |
Non-current liabilities | 2,172 | 16.7 | 2,741 | 21.6 |
Current financial liabilities | 1,169 | 9.0 | 680 | 5.4 |
Payments received in advance | 324 | 2.5 | 270 | 2.1 |
Income tax liabilities | 85 | 0.7 | 61 | 0.5 |
Current provisions | 524 | 4.0 | 533 | 4.2 |
Other current liabilities | 1,347 | 10.3 | 1,325 | 10.5 |
Current liabilities | 3,449 | 26.5 | 2,869 | 22.7 |
Total equity and liabilities | 13,017 | 100.0 | 12,661 | 100.0 |
in m € | Dec. 31, 2017 | % | Dec. 31, 2016 | % |
Sales revenue | 9,845 | 94.2 | 9,009 | 93.1 |
Increase or decrease of work in progress and finished goods | 35 | 0.3 | 62 | 0.6 |
Other own work capitalised | 329 | 3.2 | 418 | 4.3 |
Other operating income | 237 | 2.3 | 197 | 2.0 |
Operating income | 10,446 | 100.0 | 9,686 | 100.0 |
Cost of materials | - 5,184 | - 49.6 | - 4,914 | - 50.7 |
Personnel expenses | - 2,538 | - 24.3 | - 2,413 | - 24.9 |
Depreciation on non-current assets | - 485 | - 4.6 | - 466 | - 4.8 |
Other operating expenses | - 1,630 | - 15.6 | - 1,484 | - 15.3 |
Operating expenses | - 9,837 | - 94.1 | - 9,277 | - 95.7 |
Operating result | 609 | 5.9 | 409 | 4.3 |
Finance income | 537 | 5.1 | 548 | 5.6 |
Finance cost | - 571 | - 5.5 | - 485 | - 5.0 |
At equity result | 1 | 0.0 | 1 | 0.0 |
Finance result | - 33 | - 0.4 | 64 | 0.6 |
Result before tax | 576 | 5.5 | 473 | 4.9 |
Taxes on income | - 245 | - 2.3 | - 175 | - 1.8 |
Result after tax | 331 | 3.2 | 298 | 3.1 |
of which shareholders of Liebherr-International AG | 330 | 3.2 | 297 | 3.1 |
of which non-controlling interests | 1 | 0.0 | 1 | 0.0 |
in m € | Dec. 31, 2017 | Dec. 31, 2016 |
Result after tax | 331 | 298 |
Post-employment benefits | 10 | - 59 |
Deferred tax | - 4 | 15 |
Items not recycled to profit or loss | 6 | - 44 |
Foreign exchange translation differences | - 59 | 59 |
Changes of fair value in cash flow hedges | 133 | 6 |
Deferred tax | - 42 | - 5 |
Items recycled to profit or loss | 32 | 60 |
Other comprehensive income | 38 | 16 |
Comprehensive income | 369 | 314 |
of which shareholders of Liebherr-International AG | 368 | 312 |
of which non-controlling interests | 1 | 2 |
in m € | Subscribed capital |
Value fluctuations on financial instruments | Foreign exchange translation differences | Other revenue reserve | Equity of Liebherr-International AG shareholders | Non-controlling interests | Group equity |
Dec. 31, 2015 | 62 | - 50 | 56 | 6,678 | 6,746 | 15 | 6,761 |
Result after tax | 297 | 297 | 1 | 298 | |||
Other comprehensive income | 1 | 58 | - 44 | 15 | 1 | 16 | |
Comprehensive income | 1 | 58 | 253 | 312 | 2 | 314 | |
Dividends | - 23 | - 23 | - 1 | - 24 | |||
Dec. 31, 2016 | 62 | - 49 | 114 | 6,908 | 7,035 | 16 | 7,051 |
Result after tax | 330 | 330 | 1 | 331 | |||
Other comprehensive income | 91 | - 59 | 6 | 38 | 0 | 38 | |
Comprehensive income | 91 | - 59 | 336 | 368 | 1 | 369 | |
Dividends | - 23 | - 23 | - 1 | - 24 | |||
Dec. 31, 2017 | 62 | 42 | 55 | 7,221 | 7,380 | 16 | 7,396 |
in m € | Dec. 31, 2017 | Dec. 31, 2016 |
Result after tax | 331 | 298 |
Depreciation on non-current assets | 485 | 466 |
Value fluctuations marketable securities (current assets) | - 38 | - 18 |
Gain / Loss on disposal of non-current assets | - 1 |
17 |
Change of provisions and post-employment benefits | 2 | 70 |
Other non-liquid expenses / income | 301 | - 114 |
Change of stock | - 209 | - 23 |
Change of receivables and other current assets | - 384 |
- 60 |
Change of other liabilities | 135 | - 75 |
Change of rental fleet | - 128 | - 161 |
Net cash flow from operating activities | 494 | 400 |
Payment for investments in intangible assets | - 9 | - 14 |
Payment for investments in tangible assets | - 419 | - 395 |
Payment for investments in marketable securities in current assets | - 56 | - 80 |
Proceeds from sales of intangible assets | 0 | 3 |
Proceeds from sales of tangible assets | 13 | 12 |
Proceeds from sales of financial assets | 2 | 0 |
Proceeds from sales of marketable securities (current assets) | 133 | 70 |
Net cash flow from investing activities | - 336 | - 404 |
Dividends paid, other distributions and equity capital repaid | - 24 |
- 24 |
Proceeds from current or non-current financial liabilities | 397 | 757 |
Repayment of current or non-current financial liabilities | - 434 | - 667 |
Net cash flow from financing activities | - 61 | 66 |
Net decrease / increase in liquid funds | 97 | 62 |
Foreign exchange translation difference on liquid funds at beginning of period and on cash flows | - 27 |
0 |
Liquid funds at beginning of period | 1,726 | 1,664 |
Liquid funds at end of period | 1,796 | 1,726 |
Income tax paid and reimbursed | - 206 | - 197 |
Interest paid / Interest received | 5 | - 3 |
Investment in leased assets | 0 | 1 |
Download
Here you can access the Annual Report 2017 as a PDF file and also download “Facts and Figures” as a concise summary.
Annual Report 2017
Annual Report 2017 (PDF, 17.1 MB)
Facts and Figures 2017
Facts and Figures 2017 (PDF, 14.8 MB)