Imperial | Metric | |
Type | 2.5 | 2.5 |
Nominal capacity in accordance with DIN 459, part 1 | 3.27 yd³ | 2.50 m³ |
Filling amount | 990.65 gal | 3,750 l |
Power of mixer main motor | 177.01 hp | 132.00 kW |
Power of agitator motor | 100.58 hp | 75 kW |
Voltage | 340 / 480 V | 340 / 480 V |
Frequency | 50 / 60 Hz | 50 / 60 Hz |
Max. gates per mixer | 3 | 3 |
Range of rotation mixer from | 7.50 U/min | 7.50 U/min |
Range of rotation mixer to | 34.00 U/min | 34.00 U/min |
Range of rotation agitator from | 51.00 U/min | 51.00 U/min |
Range of rotation agitator to | 232.00 U/min | 232.00 U/min |
Mixer outer rotational speed from | 5.91 ft/s | 1.80 m/s |
Mixer outer rotational speed to | 17.72 ft/s | 5.40 m/s |
Agitator rotational speed to | 4.27 ft/s | 8.50 m/s |
Agitator rotational speed from | 27.89 ft/s | 1.30 m/s |
Max. overlap speed | 43.64 ft/s |
13.30 m/s |
Mass of double-agitator | 27,117 lb | 12.30 t |
Remark | Special voltages are possible | Special voltages are possible |