Finishing disc-type shaper cutters DIN 3972/II

High-quality shaper cutters from Liebherr are available within a very short time. Their impressive quality makes longer tool life possible. The standard tools are manufactured from ASP2052 / S390 material with an Alcrona Pro coating. The range of stock tools also offers customers great flexibility. Below you will find the available models in the category disc-type shaper cutters DIN 3972/II. The stock tools are available within a short space of time, and include a measurement report.
Module 0.50 - 10.00 mm
Number of teeth 14 - 160
Pressure angle 20 °
Bore d3 31.75 - 44.45 mm


Table is scrollable
Module (mm) Number of teeth d0 (mm) Bore d3 (mm) d1 (mm) b1 (mm) Stock number Inquiries
0.50 152 76.00 31.75 70.00 15.00 W 105 001 02
0.60 160 96.00 44.45 90.00 14.00 W 206 011 02
0.70 100 70.00 31.75 62.00 16.00 W 107 001 02
0.75 100 75.00 31.75 68.00 16.00 W 107 501 02
0.80 90 72.00 31.75 65.00 16.00 W 108 001 02
1.00 100 100.00 44.45 90.00 16.00 W 210 011 02
1.00 124 124.00 44.45 115.00 20.00 W 310 011 02
1.25 80 100.00 44.45 90.00 16.00 W 212 511 02
1.25 100 125.00 44.45 115.00 20.00 W 312 511 02
1.50 68 102.00 44.45 90.00 18.00 W 215 011 02
1.50 84 126.00 44.45 115.00 20.00 W 315 011 02
1.75 58 102.00 44.45 90.00 20.00 W 217 511 02
1.75 72 126.00 44.45 115.00 22.00 W 317 511 02
2.00 50 100.00 44.45 85.00 20.00 W 220 011 02
2.00 64 128.00 44.45 115.00 24.00 W 320 011 02
2.25 45 101.00 44.45 90.00 20.00 W 222 511 02
2.25 56 126.00 44.45 110.00 24.00 W 322 511 02
2.50 40 100.00 44.45 85.00 20.00 W 225 011 02
2.50 50 125.00 44.45 110.00 24.00 W 325 011 02
2.75 36 99.00 44.45 85.00 24.00 W 227 511 02
2.75 46 127.00 44.45 110.00 24.00 W 327 511 02
3.00 33 99.00 44.45 85.00 24.00 W 230 011 02
3.00 42 126.00 44.45 110.00 24.00 W 330 011 02
3.25 31 101.00 44.45 85.00 24.00 W 232 511 02
3.50 29 102.00 44.45 85.00 24.00 W 235 011 02
3.50 36 126.00 44.45 110.00 24.00 W 335 011 02
3.75 27 101.00 44.45 85.00 24.00 W 237 511 02
4.00 25 100.00 44.45 80.00 24.00 W 240 011 02
4.00 32 128.00 44.45 110.00 24.00 W 340 011 02
4.50 22 99.00 44.45 80.00 24.00 W 245 011 02
4.50 28 126.00 44.45 105.00 24.00 W 345 011 02
5.00 20 100.00 44.45 80.00 24.00 W 250 011 02
5.00 26 130.00 44.45 110.00 26.00 W 350 011 02
5.50 24 132.00 44.45 110.00 26.00 W 355 011 02
6.00 17 102.00 44.45 82.00 24.00 W 260 011 02
6.00 22 132.00 44.45 110.00 26.00 W 360 011 02
6.50 16 104.00 44.45 82.00 24.00 W 265 011 02
6.50 20 130.00 44.45 105.00 26.00 W 365 011 02
7.00 18 126.00 44.45 100.00 26.00 W 370 011 02
8.00 16 128.00 44.45 100.00 31.00 W 380 011 02
10.00 14 140.00 44.45 105.00 31.00 W 300 011 02
To the inquiry list